MAIN FEATURES
| Symbol | Value | Unit |
| IT(RMS) | 1 | A |
| IGT | ≤200 | μA |
| VTM | ≤1.5 | V |
ABSOLUTE MAXIMUM RATINGS
| Parameter | Symbol | Value | Unit | |
| Storage junction temperature range | Tstg | -40-150 | ℃ | |
| Operating junction temperature range | Tj | -40-110 | ℃ | |
| Repetitive peak off-state voltage | VDRM | 600 | V | |
| Repetitive peak reverse voltage | VRRM | 600 | V | |
|
RMS on-state current |
TO-92 (TC=60℃) |
IT(RMS) |
1 |
A |
| SOT-223 (TC=72℃) | ||||
|
SOT-89-2L/ SOT-89 (TC=65℃) |
||||
|
Non repetitive surge peak on-state current (tp=10ms) |
ITSM | 10 | A | |
| I2t value for fusing (tp=10ms) | I2t | 0.5 | A2s | |
| Critical rate of rise of on-state current | dI/dt | 50 | A/μs | |
| Peak gate current (tp=20μs, Tj=110℃) | IGM | 0.2 | A | |
| Peak gate power (tp=20μs, Tj=110℃) | PGM | 0.5 | W | |
| Average gate power dissipation(Tj=110℃) | PG(AV) | 0.1 | W | |


2374901206