MAIN FEATURES
| Symbol | Value | Unit |
| IT(RMS) | 8 | A |
| VDRM /VRRM | 800 and 1000 | V |
| Tjmax | 150 | ℃ |
ABSOLUTE MAXIMUM RATINGS
| Parameter | Symbol | Value | Unit | |
| Storage junction temperature range | Tstg | -40 - 150 | ℃ | |
| Operating junction temperature range | Tj | -40 - 150 | ℃ | |
| Repetitive peak off-state voltage (Tj=25℃) | VDRM | 800/1000 | V | |
| Repetitive peak reverse voltage (Tj=25℃) | VRRM | 800/1000 | V | |
| Non repetitive surge peak Off-state voltage | VDSM | VDRM + 100 | V | |
| Non repetitive peak reverse voltage | VRSM | VRRM + 100 | V | |
|
RMS on-state current |
TO-220A(Ins) (TC=97℃) |
IT(RMS) |
8 |
A |
|
TO-220B(Non-Ins)/ TO-220C(TC=107℃) |
||||
|
TO-220F(Ins) (TC=95℃) |
||||
| TO-263 (TC=113℃) | ||||
|
Non repetitive surge peak on-state current (full cycle, F=50Hz) |
ITSM | 80 | A | |
| I2t value for fusing (tp=10ms) | I2t | 32 | A2s | |


2374901206